- Harness Driver Killed
- Harness Race Drivers Killed
- Harness Driver Killed Video
- Harness Racing Drivers Killed
David Miller | |
---|---|
Occupation | Harness racingdriver & trainer |
Born | December 10, 1964 (age 56) Columbus, Ohio, USA |
Racing awards | |
Harness Tracks of America Driver of the Year (2015) | |
Honours | |
U.S. Harness Racing Hall of Fame (2014) | |
Significant horses | |
Always B Miki, Magician, No Pan Intended, Won The West, Poof She's Gone, Gimpanzee |
- A case of a harness racing accident in which the driver died of head injuries is presented. To evaluate the victim's head injury and corresponding helmet damage, a videotape of the race was reviewed and analyzed. Based on calculations of a simplified trajectory analysis and testing of the helmet, it was determined that the helmet design did not provide adequate protection for the.
- This is a category for racing drivers who were killed while driving a racing car, either in competition or during testing. It includes drivers who were killed immediately, as well as those who were not killed immediately but succumbed to their injuries some time later.
David Miller (born December 10, 1964) is an American harness racing driver and trainer.Miller is one of North America's most successful drivers and was elected in the Harness Racing Museum & Hall of Fame in 2014. Among horses he has driven is Always B Miki, Magician, No Pan Intended, Won The West, Poof She's Gone and Gimpanzee. David Miller was. HARRINGTON (WBOC/AP)- A harness racing driver was killed Monday when his horse stumbled and fell during the opening race at Harrington Raceway. Two other drivers were seriously injured in the. — Hall of Fame harness driver Billy Haughton, winner of more 4,900 races, died at a suburban New York hospital Tuesday of severe head injuries suffered in an accident at Yonkers Raceway. Haughton died at the Valhalla.
David Miller (born December 10, 1964) is an American harness racingdriver and trainer. Miller is one of North America's most successful drivers and was elected in the Harness Racing Museum & Hall of Fame in 2014. Among horses he has driven is Always B Miki, Magician, No Pan Intended, Won The West, Poof She's Gone and Gimpanzee.
Career[edit]
David Miller was born December 10, 1964 in Columbus, Ohio. He grew up in Reynoldsburg, Ohio in a harness racing family - his father, grandfather, uncle, nephew and cousin were all drivers. Miller saw his first Little Brown Jug when he was 12 years old.[1]
Harness Driver Killed
Miller guided No Pan Intended to the Pacing Triple Crown in 2003. He has won a number of Triple Crown races and Breeders Crown trophies. Miller is a five-time winner of the Little Brown Jug and one of only two drivers (Billy Haughton in 1974) to capture both the Jug and the Jugette in the same year.[1]
On May 3, 2014 at the Meadowlands, Miller reached the 11,000 career victory milestone, becoming only the 8th North American driver to do so.[1]
During 2014, Miller also made his first appearance at Solvalla Racetrack in Stockholm, Sweden, in an elimination for the Elitlopp with world champion trotter Uncle Peter.[2]
List of notable victories[edit]
Harness Race Drivers Killed
Year | Race | Horse | Trainer |
---|---|---|---|
1999 | Nat Ray Trot | Magician | Earl Cruise |
2000 | Arthur J. Cutler Memorial | Magician | Earl Cruise |
2000 | Maple Leaf Trot | Magician | Earl Cruise |
2001 | Arthur J. Cutler Memorial | Magician | Earl Cruise |
2001 | Cane Pace | Four Starzzz Shark | Edward Hart |
2002 | Messenger Stakes | Allamerican Ingot | Robert McIntosh |
2002 | Canadian Trotting Classic | Kadabra | Jimmy Takter |
2002 | Breeders Crown 3YO Colt & Gelding Trot | Kadabra | Jimmy Takter |
2003 | Arthur J. Cutler Memorial | Kadabra | Jimmy Takter |
2003 | Cane Pace | No Pan Intended | Ivan Sugg |
2003 | Messenger Stakes | No Pan Intended | Ivan Sugg |
2003 | Little Brown Jug | No Pan Intended | Ivan Sugg |
2004 | Breeders Crown 2YO Colt & Gelding Trot | Ken Warkentin | Jimmy Takter |
2004 | Breeders Crown Open Mare Pace | Always Cam | Bill Zendt |
2005 | Messenger Stakes | Gryffindor | Brendan Johnson |
2006 | Breeders Crown 3YO Filly Trot | Susie's Magic | Anthony O'Sullivan |
2008 | Adios Pace | Shadow Play | Mark Ford |
2008 | Little Brown Jug | Shadow Play | Ian Moore |
2008 | Breeders Crown 2YO Filly Pace | Fox Valley Topaz | Ken Rucker |
2008 | Breeders Crown 3YO Filly Pace | A And G`sconfusion | Casie Coleman |
2009 | Merrie Annabelle | Poof She's Gone | Richard Norman |
2010 | Yonkers Trot | On The Tab | Jimmy Takter |
2010 | Breeders Crown Open Pace | Won The West | Ron Burke |
2011 | Kentucky Futurity | Manofmanymissions | Erv Miller |
2011 | Yonkers Trot | Leader Of The Gang | Jimmy Takter |
2011 | Little Brown Jug | Big Bad John | Ron Potter |
2012 | Merrie Annabelle | To Dream On | Jimmy Takter |
2012 | Breeders Crown Open Pace | Bettor Sweet | Thomas Cancelliere |
2013 | Earl Beal Jr. Memorial | Corky | Jimmy Takter |
2013 | Breeders Crown 2YO Filly Pace | Uffizi Hanover | Jimmy Takter |
2013 | Breeders Crown Open Mare Pace | Shelliscape | Pj Fraley |
2014 | Adios Pace | McWicked | Casie Coleman |
2015 | Jim Doherty Memorial | Broadway Donna | Jim Campbell |
2015 | Cane Pace | Dealt A Winner | Mark Silva |
2015 | Breeders Crown 3YO Colt & Gelding Trot | The Bank | Jimmy Takter |
2015 | Breeders Crown 3YO Filly Pace | Divine Caroline | Joe Holloway |
2015 | Breeders Crown Open Mare Trot | D'One | Roger Walmann |
2015 | Breeders Crown Open Mare Pace | Color's A Virgin | Brian Brown |
2015 | Breeders Crown Open Pace | Always B Miki | Jimmy Takter |
2016 | Peter Haughton Memorial | What The Hill | Ron Burke |
2016 | Ben Franklin Free-For-All Pace | Always B Miki | Jimmy Takter |
2016 | Little Brown Jug | Betting Line | Casie Coleman |
2016 | Gold Cup Invitational Pace | Always B Miki | Jimmy Takter |
2016 | North America Cup | Betting Line | Casie Coleman |
2016 | Breeders Crown 3YO Filly Trot | Broadway Donna | Jim Campbell |
2016 | Breeders Crown Open Pace | Always B Miki | Jimmy Takter |
2016 | TVG Free For All Pace | Always B Miki | Jimmy Takter |
2017 | Adios Pace | Fear the Dragon | Brian Brown |
2017 | North America Cup | Fear the Dragon | Brian Brown |
2017 | Breeders Crown 3YO Colt & Gelding Trot | What The Hill | Ron Burke |
2018 | Meadowlands Pace | Courtly Choice | Blake MacIntosh |
2018 | Metro Pace | Stag Party | Casie Coleman |
2018 | Little Brown Jug | Courtly Choice | Blake MacIntosh |
2019 | John Cashman Memorial | Crystal Fashion | Jim Campbell |
2019 | Peter Haughton Memorial | Real Cool Sam | Jim Campbell |
2019 | Breeders Crown 3YO Colt & Gelding Trot | Gimpanzee | Marcus Melander |
Harness Driver Killed Video
References[edit]
- ^ abc'DAVID S. MILLER | Harness Museum'. harnessmuseum.com. Retrieved 2020-07-17.CS1 maint: discouraged parameter (link)
- ^Meadowlands Racetrack - David Miller